Your situation has changed or you are a new comer in France, and you would like to know what the income tax amount will be in France : these tax tables here below will help you have a rough order of magnitude of your income tax amount in France.
If you have children, make some donations, pay alimonies, or earned various kind of income, please refer to our tax calculator
Tax brackets (€) | Tax rates | ||
Up to | 9,807 € | 0% | |
9,807 € | – | 27,086 € | 14% |
27,086 € | – | 72,617 € | 30% |
72,617 € | – | 153,783 € | 41% |
153,783 € | – | 45% |
Tax brackets (€) | Tax rates | ||
Up to | 19,614 € | 0% | |
19,614 € | – | 54,172 € | 14% |
54,172 € | – | 145,234 € | 30% |
145,234 € | – | 307,566 € | 41% |
Over 307 566 € | – | 45% |
We’ve helped hundreds of clients resolve their tax issues.